In order to meet the user’s requirements for high performance and small size, we designed this product. On the basis of WiFi LoRa 32, it’s has a smaller size, 0.49″ OLED display and better RF characteristics.
Over View
Wireless Stick is a part of the “Heltec LoRa“ series, with the following features:
1 | CE Certificate; |
2 | Microprocessor: ESP32 (dual-core 32-bit MCU + ULP core), with LoRa node chip SX1276/SX1278; |
3 | Micro USB interface with complete voltage regulator, ESD protection, short circuit protection, RF shielding and other protection measures; |
4 | Onboard SH1.25-2 battery interface, integrated lithium battery management system (charge and discharge management, overcharge protection, battery power detection, USB / battery power automatic switching); |
5 | Integrated WiFi, LoRa, Bluetooth three network connections, on-board Wi-Fi, Bluetooth dedicated 2.4GHz metal 3D antenna, reserved IPEX (U.FL) interface for LoRa use; |
6 | On-board 0.49-inch 64*32 dot matrix OLED display, which can be used to display debugging information, battery power and other information; |
7 | Integrated CP2102 USB to serial port chip, convenient for program downloading, debugging information printing; |
8 | Support the Arduino development environment; |
9 |
Supports the Arduino version of the ESP32 + LoRaWAN protocol routine provided by Heltec. This is a standard LoRaWAN protocol that can communicate with any gateway/base station running the LoRaWAN protocol (requires serial number activation, only the development of the company) The board is available, the serial number can be queried on this page); |
10 | With good RF circuit design and basic low-power design (sleep current ≤800uA), it is convenient for IoT application vendors to quickly verify solutions and deploy applications; |
Technical Parameters
Source | parameter |
MCU | ESP32( 240MHz Tensilica LX6 dual-core + 1 ULP, 600 DMIPS, 520KB SRAM, Wi-Fi, dual mode Bluetooth) |
LoRa chip | SX1276 |
LoRa bands | EU_433, CN_470_510, EU_863_870, US_902_928 four bands optional |
LoRa maximum output power | 18dB ± 2dB |
Hardware resources | UART x 3; SPI x 2; I2C x 2; I2S x 1 |
12 – bits ADC; 8 – bits DAC | |
29 general GPIO | |
Display | 0.49 inch 64*32 OLED display |
FLASH | 4MB(32M-bits) SPI FLASH |
interface | Micro USB x 1; LoRa antenna interface(IPEX) x 1 |
Size | 50.2 x 25.5 x 9.74 mm |
USB to UART Bridge | CP2102 |
Battery Type | 3.7V Lithium(SH1.25 x 2) |
Battery detection circuit | √ |
External device power control(Vext) | √ |
Low power design | Deep Sleep 800uA |